England
World Cup
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 1 | GKGoalkeeper | |
| 1 | GKGoalkeeper | |
| 23 | GKGoalkeeper | |
| 32 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 3 | LBLeft Back | |
| 4 | RBRight Back | |
| 4 | CBCentre Back | |
| 5 | CBCentre Back | |
| 5 | CBCentre Back | |
| 15 | CBCentre Back | |
| 21 | RBRight Back | |
| 23 | CBCentre Back | |
| 24 | LBLeft Back | |
| 33 | CBCentre Back | |
| 33 | LBLeft Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 5 | AMAttacking Midfield | |
| 6 | DMDefensive Midfield | |
| 8 | CMCentral Midfield | |
| 10 | AMAttacking Midfield | |
| 15 | AMAttacking Midfield | |
| 20 | DMDefensive Midfield | |
| 37 | DMDefensive Midfield | |
| 37 | CMCentral Midfield | |
| 41 | CMCentral Midfield | |
| 47 | AMAttacking Midfield |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | RWRight Wing | |
| 9 | CFCentre Forward | |
| 9 | CFCentre Forward | |
| 10 | LWLeft Wing | |
| 11 | LWLeft Wing | |
| 14 | LWLeft Wing | |
| 19 | CFCentre Forward | |
| 20 | RWRight Wing | |
| 20 | RWRight Wing |