Brøndby IF
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 13 | GKGoalkeeper | |
| 16 | GKGoalkeeper | |
| 50 | GKGoalkeeper | |
| 1 | -- | |
| - | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 3 | CBCentre Back | |
| 4 | CBCentre Back | |
| 5 | CBCentre Back | |
| 5 | CBCentre Back | |
| 6 | CBCentre Back | |
| 14 | CBCentre Back | |
| 14 | RBRight Back | |
| 15 | RBRight Back | |
| 19 | RBRight Back | |
| 19 | RWRight Wing | |
| 27 | LBLeft Back | |
| 30 | CBCentre Back | |
| 31 | RBRight Back | |
| 32 | CBCentre Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 5 | DMDefensive Midfield | |
| 6 | CMCentral Midfield | |
| 10 | CMCentral Midfield | |
| 17 | LWLeft Wing | |
| 18 | DMDefensive Midfield | |
| 19 | AMAttacking Midfield | |
| 36 | AMAttacking Midfield | |
| 42 | CMCentral Midfield | |
| 99 | DMDefensive Midfield | |
| 12 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | LWLeft Wing | |
| 11 | CFCentre Forward | |
| 15 | RWRight Wing | |
| 17 | CFCentre Forward | |
| 22 | CFCentre Forward | |
| 22 | RWRight Wing | |
| 23 | RWRight Wing | |
| 24 | LBLeft Back | |
| 29 | AMAttacking Midfield | |
| 38 | CFCentre Forward | |
| 49 | LWLeft Wing | |
| 9 | -- |